Product Details:
Scientific Name | Mangifera Indica |
Fruit Type | Mango |
Variety | Alphonso |
Usage/Application | Fruits |
Other Necessities | Well Watered |
Brand | Pansare Nursery |
Climate | Summer |
Color | Green |
Product Details:
Minimum Order Quantity | 1000 Piece |
Fruit Type | Dragon |
Usage/Application | Outdoor |
Other Necessities | Well Watered, Full Sun Exposure |
Color | Green |
Soil Specific | Acidic, Alkaline |
Binomial Name | Hylocereus Undatus |
Harvesting cycle | 3 months from 1 year. It harvesting comes in rainy season. |
Fruit yield per acre or per plant | 8 to 12 tons per acre |
Height of Plant | 5 ft |
Life of Plant | 20 years |
Product Details:
Minimum Order Quantity | 50 Plant |
Fruit Type | Date |
Usage/Application | Outdoor |
Other Necessities | Well Watered, Full Sun Exposure |
Color | Green |
Soil Specific | Acidic, Alkaline |
Best Suitable Soil | Light soil |
Climatic requirement | It responds to humidity. So high humidity is better for best yield. |
Harvesting cycle | 3 months from 1 year. It harvesting comes in rainy season. |
Fruit yield per acre or per plant | 8 to 12 tons per acre |
Height of Plant | 21-23 Metres |
Life of Plant | 20 years |
Product Details:
Minimum Order Quantity | 10 Piece |
Fruit Type | Tamarind |
Usage/Application | Outdoor |
Other Necessities | Well Watered, Full Sun Exposure |
Color | Green |
Soil Specific | Acidic, Alkaline, Well Drained |
Height | 12 to 18 feet |
Scientific Name | Tamarindus indica |
Binomial Name | Tamarindus Indica |
Family | Fabaceae |
Product Details:
Minimum Order Quantity | 1000 Piece |
Other Necessities | Full Sun Exposure |
Soil Specific | Acidic, Alkaline |
Place Of Origin | India |
Scientific Name | Hylocereus undatus |
Height When Fully Grown | 5 - 6 Feet |
Fruit Taste | Sweet |
Product Details:
Scientific name | Punica granatum |
Family | Punicaceae |
Variety | Bhagwa & Super Bhgawa |
Soil | hallow rocky soils |
Soil pH | 6-8 |
Pit size | 1X1X1 ft |
Spacing | 15X15 feet |
Climate | hot dry summer and cold winter |
Rainfall | above 500-750 mm is not suitable for fruiting of pomegranate. |
Temperature | 35-38 degree Celsius |
Specification | For fruiting |
Product Details:
Minimum Order Quantity | 100 Plant |
Fruit Type | Pomegranate |
Usage/Application | Acidic, Alkaline, Well Drained |
Other Necessities | Full Sun Exposure, Well Watered |
Color | Green |
Brand | Pansare Nursery |
Soil Specific | Acidic, Well Drained, Alkaline |
Scientific Name | Punica Granatum |
Height when Fully Grown | 7 to 9 feet |
Pit Size | 60 X 60 X 60 cm (at a spacing of 5 cm in square system) |
Product Details:
Variety | Sonaka, Super sonaka, Nana purple, Thompson seedless, Sharad seedless etc. |
Fruit Type | Grape |
Product Type | Fruit plant |
Usage/Application | Fruits |
Other Necessities | Full Sun Exposure |
Color | Green |
Brand | Pansare Nursery |
Features | Evergreen plant |
Soil Specific | Sandy loam |
Climate | It can be grown in both temperate and tropical climate. |
Temperature | 50 degrees Fahrenheit |
Place Of Origin | Mediterranean and Central Asia |
Water Requirement | The actual water requirements reached 601 and 736 mm |
Soil Type | 5.5 to 6.5 |
Scientific Name | Vitis vinifera |
Product Details:
Minimum Order Quantity | 100 Plant |
Fruit Type | Apple |
Usage/Application | Outdoor |
Other Necessities | Full Sun Exposure, Well Watered |
Color | Green |
Common Name | Ziziphus Mauritiana (Botanical) |
Brand | Pansare Nursery |
Soil Specific | Alkaline, Acidic, Well Drained |
Fruit Weight | 100 gm to 220 gm |
Season | Winter |
Product Details:
Minimum Order Quantity | 10 Plant |
Fruit Type | Coconut |
Age Group | 0-5 Years |
Usage/Application | Outdoor |
Other Necessities | Well Watered, Full Sun Exposure |
Color | Green |
Brand | Pansare Nursery |
Is It Organic | Organic |
Height | 10 - 15 Feet |
Place Of Origin | India |
Binomial Name | Cocos Nucifera |
The Coconut Plant is a member of the family Arecaceae (palm family) and the only species of the genus Cocos. The term coconut can refer to the whole coconut palm or the seed, or the fruit, which, botanically, is a drupe, not a nut. A spelling coconut is an archaic form of the word.The term is derived from the 16th-century Portuguese and Spanish word coco meaning "head" or "skull", from the three indentations on the coconut shell that resemble facial features.
Coconuts are known for their great versatility, as evidenced by many traditional uses, ranging from food to cosmetics. They form a regular part of the diets of many people in the tropics and subtropics. Coconuts are distinct from other fruits for their large quantity of water (also called "juice") and when immature, they are known as tender-nuts or jelly-nuts and may be harvested for their potable coconut water. When mature, they can be used as seed nuts or processed to give oil from the kernel, charcoal from the hard shell, and coir from the fibrous husk.
Product Details:
Minimum Order Quantity | 100 Plant |
Fruit Type | Guava |
Usage/Application | Fruits |
Other Necessities | Well Watered, Full Sun Exposure |
Color | Green |
Brand | Pansare Nursery |
Soil Specific | Acidic, Alkaline, Well Drained |
Is It Organic | Organic |
Scientific Name | Psidium Guajava |
Soil PH Range | 4.5 to 8.2 |
Guava (Psidium guajava) is one of the most common fruits in India. It is quite hardy and prolific bearer. Guava is a commercially significant , highly remunerative crop even without much care. It is a rich source of vitamin C and pectin. It is also a good source of calcium and phosphorus.
Certain important strategies have been identified for enhancing horticulture development in India in order to be competitive in the world market. They involve adoption of modern, innovative and hitech methods. One such strategy is the high density plantation (HDP). This includes adoption of appropriate plant density, canopy management, quality planting material, support and management system with appropriate inputs. HDP generally refers to planting at a closer spacing than the normal recommended spacing. It has been attempted in different crops such as guava, apple ,banana ,mango, pineapple, peach, etc. Many guava farmers have been adopting this technology successfully in different parts of the country. HDP technology results in maximisation of unit area yield and availability of the fruits in the market early which fetch better price.
Suitable Area
Guava is successfully grown all over India. The total area and production of guava in the country are 1.90 lakh hectare and 1.68 million tonnes. Major guava producing states are Bihar, Uttar Pradesh, Maharashtra , Karnataka , Orissa, West Bengal, Andhra Pradesh and Tamil Nadu. However, Uttar Pradesh, is by far the most important guava producing state of the country and Allahabad has the reputation of growing the best guava in the country as well as in the world.
Soil
Guava is very hardy. It can thrive on all types of soil from alluvial to lateric. However, it is sensitive to waterlogging. It can be grown on heavier but well drained soil. Deep friable and well-drained soils are the best. The top soil should be rich for better stand. Soil pH range of 4.5 to 8.2 is congenial for guava but saline or alkaline soils are unsuitable.
Climate
Guava is successfully grown under both tropical and subtropical climates. It can grow from sea level to an attitude of about 1500 m (5000'). An annual rainfall of below 1000 mm (40') between June and September is the best for the growth of guava plants. Young plants are susceptible to drought and cold conditions. Yield and quality improve in areas with a distinct winter season
Product Details:
Variety | Yellow and Green |
Fruit Type | Star fruit |
Product Type | Fruit plant |
Usage/Application | Fruits |
Other Necessities | Full Sun Exposure |
Color | Yellow and green |
Brand | Pansare Nursery |
Features | This fruit is a sweet and sour fruit that has the shape of a five-point star. |
Soil Specific | Well drained and loamy soil |
Climate | Warm climate |
Temperature | 60 degrees F. |
Soil Type | 5.5 to 6.5 |
Scientific Name | Averrhoa carambola |
The trees are also grown as ornamentals for their abundant brightly colored and unusually shaped fruits, as well as for their attractive dark green leaves and their lavender to pink flowers.[8]
Like the bilimbi, the juice of the more acidic sour types can be used to clean rusty or tarnished metal (especially brass) as well as bleach rust stains from cloth. They may also be used as a mordant in dyeing
Product Details:
Fruit Type | Jambul |
Product Type | Fruit plant |
Other Necessities | Well Watered |
Usage/Application | Fruits are used for colouring industry and also for eat while seeds can be used for medicinal purpos |
Color | Black |
Features | Fruit |
Soil Specific | Well Drained |
Climate | It required dry weather while flowering and fruit setting period. |
Temperature | 12 to 30 degree Celsius |
Brand | Pansare Nursery |
Place Of Origin | India |
Soil Type | 6.5 to 7.5 |
Scientific Name | Syzygium cumini |
The seed of the fruit is used in various alternative healing systems like Ayurveda,[9][10] Unani and Chinese medicine.
The extract of the fruit and seeds are found be effective against hyperglycemia in diabetic rats.
Product Details:
Variety | Kokan bold |
Fruit Type | Karonda |
Product Type | Fruit plant |
Usage/Application | Fruits |
Other Necessities | Full Sun Exposure |
Color | Black |
Brand | Pansare Nursery |
Features | Fruiting |
Soil Specific | Sandy loam, Alluvial sand, Laterite and Calcareous Soil |
Climate | Well grown in Tropical and Subtropical climate |
Scientific Name | Carissa carandas |
Yield | 2000 to 2500 fruits per year |
Spacing | 6 X 9 feet |
Karonda(Carissa carandas ) belongs to Apocynaceae family. It produces berry-sized fruits that are commonly used as a condiment or additive to pickles and spices. It is a very hardy, drought-tolerant plant that thrives well in a wide range of soils. There are more than 25 species in genus CarrissaOut of these, 5 species are indigenous to India. Karonda is a medium-sized, thorny shrub It has a greenish white bark on young shoots and greyish brown on mature stems. The spines are straight and 1-3 cm long. At times, these are also forked. Its leaves are opposite, generally 2-3 cm x 1-1.5 cm, and ovate. They are green with shine above and a dull green shade below. Old leaves keep shedding throughout the year.
Product Details:
Variety | Vengurla 7 & Vengurla 11 |
Fruit Type | Cashew |
Product Type | Fruit plant |
Usage/Application | Nuts |
Other Necessities | Well Watered |
Brand | Pansare Nursery |
Soil Specific | Sandy Loam Soil |
Height | 12 metre |
Climate | Well adopted in warm humid tropical condition |
Temperature | 40 DegreeC |
Climate Type | Tropics |
Place Of Origin | India and Africa |
Soil Type | Sand loam |
Suitable For | Dry fruits |
Scientific Name | Anacardium occidentale |
Variety Available | Vengurla 7 and Vengurla 4 |
Product Details:
Minimum Order Quantity | 200 Plant |
Fruit Type | Jackfruit |
Product Type | Fruit plant |
Usage/Application | Fruit plant |
Other Necessities | Well Watered |
Variety | Barka,Kapha,and Gamlesh |
Brand | Pansare Nursery |
Climate | Humid |
Temperature | 32 |
Color | Dull yellow |
Family | Moracease |
Features | Fruiting |
Scientific Name | Artocarpus heterophylus |
Place Of Origin | Western ghats of India |
Soil Type | 06 to 7.5 |
Product Details:
Fruit Type | Lemon |
Usage/Application | Outdoor |
Other Necessities | Well Watered |
Color | Green |
Brand | Pansare Nursery |
Soil Specific | Loamy |
Binomial Name | Citrus Limon |
Soil pH | 5.5 to 6.5 |
Product Details:
Minimum Order Quantity | 100 Piece |
Fruit Type | Mango |
Usage/Application | Outdoor |
Other Necessities | Well Watered, Full Sun Exposure |
Color | Green |
Soil Specific | Acidic |
Height When Fully Grown | 3 - 12 Feet |
Scientific Name | Mangifera Indica |
Mango is the leading fruit crop of India and considered to be the king of fruits. Besides delicious taste, excellent flavor and attractive fragrance, it is rich in vitamin A&C. The tree is hardy in nature and requires comparatively low maintenance costs.
Mango occupies 22% of the total under fruits comprising of 1.2 million hectares, with a total production of 11 million tons. Uttar Pradesh and Andhra Pradesh are having the largest area under mango each with around 25% of the total area followed by Bihar, Karnataka, Kerala and Tamil Nadu.
Mango fruit is utilized at all stages of its development both in its immature and mature state. Raw fruits are used for making chutney, pickles, and juices. The ripe fruits besides being used for desert are also utilized for preparing several products like squashes, syrups, nectars, jams, and jellies. The mango kernel also contains 8-10 percent good quality fat which can be used for soap and also as a substitute for coal in confectionery.
Fresh mangoes and mango pulp are the important items of agri-exports from India. India''s main export destinations for mango are the USA and other Middle East countries with a limited quantity being shipped to the European market. Although India is the largest mango producing country, accounting about 60% of world production, the export of fresh fruit is limited to Alphonso and Dashehari varieties. India''s share in the world mango market is about 15 percent. Mango accounts for 40 percent of the total fruit exports from the country. There is a good scope for increasing the area and productivity of mango in the country.
Climate:
Mango can be grown under both tropical and sub-tropical climate from sea level to 1400 m altitude, provided there is no high humidity, rain or frost during the flowering period. Places with good rainfall and dry summer are ideal for mango cultivation. It is better to avoid areas with winds and cyclones which may cause flower and fruit shedding and breaking of branches.
Soil:
Mango comes upon a wide range of soils from alluvial to laterite provided they are deep (minimum 6'') and well drained. It prefers slightly acidic soils (pH 5.5 to 7.5)
Varieties:
Though there are nearly 1000 varieties of mango in India, only following varieties are grown in different states : Alphonso, Bangalore, Banganpalli, Bombay, Bombay Green, Dashehari, Fazli, Fernandina, Himsagar, Kesar, Kishen Bhog,Langra, Mankhurd, Mulgoa, Neelam, Samarbehist, Chausa, Suvarnarekha, Vanaraj and Zardalu.